ORGANISATION OF EASTERN CARIBBEAN STATES |
GROSS VALUE ADDED AT BASIC PRICES PER CAPITA |
(2006 EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 34,159 | 35,459 | 37,724 | 39,675 | 43,851 | 49,232 | 46,928 | 38,205 | 35,163 | 33,569 |
Antigua and Barbuda | 25,525 | 26,496 | 26,849 | 28,349 | 31,385 | 33,043 | 32,915 | 28,969 | 25,913 | 24,377 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 11,223 | 11,924 | 12,012 | 11,762 | 12,132 | 12,540 | 13,434 | 13,244 | 13,028 | 12,909 |
Grenada | 13,332 | 14,332 | 14,188 | 15,815 | 14,998 | 15,809 | 15,974 | 14,972 | 14,603 | 14,619 |
Montserrat | 24,962 | 26,148 | 25,693 | 25,899 | 26,959 | 27,328 | 27,784 | 27,138 | 25,727 | 26,732 |
Saint Kitts and Nevis | 26,966 | 25,592 | 26,185 | 28,240 | 28,841 | 29,894 | 30,702 | 28,416 | 27,110 | 26,555 |
Saint Lucia | 12,021 | 12,479 | 13,077 | 12,585 | 13,355 | 13,397 | 14,007 | 13,663 | 14,154 | 13,973 |
Saint Vincent and the Grenadines | 10,700 | 11,768 | 12,383 | 12,852 | 13,937 | 14,554 | 14,620 | 14,128 | 13,708 | 13,577 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
GROSS VALUE ADDED AT BASIC PRICES PER CAPITA |
(2006 US Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 12,651 | 13,133 | 13,972 | 14,694 | 16,241 | 18,234 | 17,381 | 14,150 | 13,023 | 12,433 |
Antigua and Barbuda | 9,454 | 9,813 | 9,944 | 10,500 | 11,624 | 12,238 | 12,191 | 10,729 | 9,597 | 9,029 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 4,157 | 4,416 | 4,449 | 4,356 | 4,493 | 4,644 | 4,976 | 4,905 | 4,825 | 4,781 |
Grenada | 4,938 | 5,308 | 5,255 | 5,857 | 5,555 | 5,855 | 5,916 | 5,545 | 5,408 | 5,414 |
Montserrat | 9,245 | 9,684 | 9,516 | 9,592 | 9,985 | 10,122 | 10,290 | 10,051 | 9,528 | 9,901 |
Saint Kitts and Nevis | 9,988 | 9,479 | 9,698 | 10,459 | 10,682 | 11,072 | 11,371 | 10,525 | 10,041 | 9,835 |
Saint Lucia | 4,452 | 4,622 | 4,843 | 4,661 | 4,946 | 4,962 | 5,188 | 5,061 | 5,242 | 5,175 |
Saint Vincent and the Grenadines | 3,963 | 4,359 | 4,586 | 4,760 | 5,162 | 5,390 | 5,415 | 5,233 | 5,077 | 5,029 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
GROSS VALUE ADDED AT BASIC PRICES PER CAPITA |
(Annual Real Growth Rate) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | -7.8 | 3.8 | 6.4 | 5.2 | 10.5 | 12.3 | -4.7 | -18.6 | -8.0 | -4.5 |
Antigua and Barbuda | 0.7 | 3.8 | 1.3 | 5.6 | 10.7 | 5.3 | -0.4 | -12.0 | -10.6 | -5.9 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | -1.5 | 6.3 | 0.7 | -2.1 | 3.1 | 3.4 | 7.1 | -1.4 | -1.6 | -0.9 |
Grenada | 1.9 | 7.5 | -1.0 | 11.5 | -5.2 | 5.4 | 1.0 | -6.3 | -2.5 | 0.1 |
Montserrat | -1.0 | 4.8 | -1.7 | 0.8 | 4.1 | 1.4 | 1.7 | -2.3 | -5.2 | 3.9 |
Saint Kitts and Nevis | -0.8 | -5.1 | 2.3 | 7.8 | 2.1 | 3.7 | 2.7 | -7.4 | -4.6 | -2.0 |
Saint Lucia | -2.5 | 3.8 | 4.8 | -3.8 | 6.1 | 0.3 | 4.6 | -2.5 | 3.6 | -1.3 |
Saint Vincent and the Grenadines | 7.3 | 10.0 | 5.2 | 3.8 | 8.4 | 4.4 | 0.5 | -3.4 | -3.0 | -1.0 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
TOTAL MID-YEAR POPULATION |
(Number of Persons) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 11,919 | 12,200 | 12,522 | 13,638 | 14,254 | 14,886 | 15,568 | 15,962 | 16,373 | 16,782 |
Antigua and Barbuda | 78,320 | 79,781 | 81,270 | 82,786 | 84,330 | 85,903 | 87,506 | 89,138 | 90,801 | 92,495 |
British Virgin Islands | 23,774 | 24,432 | 25,153 | 25,940 | 26,787 | 27,518 | 28,213 | 28,882 | 29,537 | ... |
Dominica | 70,382 | 70,352 | 70,417 | 70,665 | 71,008 | 71,360 | 71,785 | 72,278 | 73,724 | 75,198 |
Grenada | 104,068 | 105,080 | 106,268 | 107,242 | 108,132 | 109,028 | 109,724 | 110,420 | 111,774 | 112,892 |
Montserrat | 4,563 | 4,482 | 4,681 | 4,785 | 4,655 | 4,819 | 4,875 | 5,039 | 5,020 | 5,020 |
Saint Kitts and Nevis | 47,280 | 48,035 | 48,720 | 49,350 | 49,990 | 50,640 | 51,300 | 52,326 | 53,372 | 54,439 |
Saint Lucia | 159,133 | 160,620 | 162,434 | 164,330 | 166,387 | 168,338 | 170,331 | 172,370 | 173,720 | 177,194 |
Saint Vincent and the Grenadines | 107,854 | 105,158 | 104,555 | 103,751 | 101,402 | 100,130 | 99,086 | 100,181 | 101,352 | 102,366 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
|
Download as Microsoft Excel Workbook. |
|
|