ORGANISATION OF EASTERN CARIBBEAN STATES |
IMPORTS OF GOODS AND SERVICES |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 270.8 | 300.0 | 369.2 | 460.5 | 779.4 | 867.1 | 880.0 | 568.8 | 529.8 | 486.6 |
Antigua and Barbuda | 1,300.3 | 1,465.2 | 1,599.3 | 1,843.3 | 2,209.7 | 2,517.4 | 2,546.3 | 1,907.5 | 1,836.3 | 1,793.5 |
British Virgin Islands | 1,659.6 | 1,498.5 | 1,567.8 | 1,824.8 | 1,955.7 | 2,113.7 | 2,071.3 | 1,828.2 | 1,863.8 | ... |
Dominica | 421.8 | 424.8 | 470.1 | 529.5 | 536.9 | 638.1 | 775.8 | 714.5 | 714.7 | 736.5 |
Grenada | 734.7 | 840.9 | 861.6 | 1,069.6 | 1,086.5 | 1,178.2 | 1,220.8 | 974.6 | 1,021.3 | 1,028.2 |
Montserrat | 104.5 | 117.6 | 136.5 | 140.2 | 118.5 | 121.8 | 153.6 | 117.9 | 115.9 | 115.2 |
Saint Kitts and Nevis | 692.0 | 690.7 | 652.5 | 756.3 | 865.9 | 921.2 | 1,096.1 | 937.1 | 905.4 | 919.5 |
Saint Lucia | 1,082.6 | 1,349.2 | 1,350.8 | 1,606.1 | 1,908.1 | 2,017.9 | 2,214.8 | 1,749.5 | 2,100.0 | 2,116.9 |
Saint Vincent and the Grenadines | 580.0 | 651.8 | 975.9 | 786.2 | 879.8 | 1,085.7 | 1,163.2 | 1,047.7 | 1,050.7 | 1,081.9 |
| | | | | | | | | | |
TOTAL1 | 6,846.3 | 7,338.7 | 7,983.8 | 9,016.8 | 10,340.4 | 11,461.1 | 12,121.8 | 9,845.9 | 10,137.8 | 8,278.4 |
o/w: OECS Full Member States | 4,915.9 | 5,540.2 | 6,046.7 | 6,731.4 | 7,605.3 | 8,480.3 | 9,170.5 | 7,448.8 | 7,744.3 | 7,791.8 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
IMPORTS OF GOODS |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 166.4 | 182.5 | 243.5 | 308.6 | 532.2 | 589.1 | 645.8 | 401.5 | 375.5 | 341.6 |
Antigua and Barbuda | 837.4 | 972.6 | 1,086.4 | 1,229.5 | 1,511.2 | 1,752.1 | 1,808.7 | 1,293.0 | 1,225.5 | 1,189.1 |
British Virgin Islands | 743.7 | 666.2 | 692.1 | 800.6 | 853.3 | 917.8 | 895.4 | 787.1 | 799.5 | ... |
Dominica | 276.4 | 304.0 | 345.0 | 394.0 | 396.5 | 465.3 | 586.9 | 535.2 | 533.6 | 549.7 |
Grenada | 489.8 | 616.9 | 612.2 | 809.9 | 802.1 | 885.3 | 914.7 | 709.8 | 767.9 | 768.7 |
Montserrat | 60.5 | 67.5 | 68.3 | 70.7 | 71.8 | 70.4 | 90.6 | 70.4 | 69.7 | 69.9 |
Saint Kitts and Nevis | 479.5 | 474.2 | 434.2 | 500.1 | 592.9 | 646.7 | 771.8 | 677.4 | 636.9 | 643.3 |
Saint Lucia | 734.1 | 957.2 | 939.6 | 1,128.9 | 1,406.6 | 1,462.6 | 1,633.0 | 1,236.5 | 1,552.0 | 1,567.5 |
Saint Vincent and the Grenadines | 426.0 | 477.4 | 778.2 | 573.5 | 641.7 | 777.4 | 887.4 | 793.3 | 803.8 | 827.9 |
| | | | | | | | | | |
TOTAL1 | 4,213.8 | 4,718.4 | 5,199.5 | 5,815.8 | 6,808.4 | 7,566.7 | 8,234.2 | 6,504.2 | 6,764.5 | 5,957.7 |
o/w: OECS Full Member States | 3,303.6 | 3,869.7 | 4,263.9 | 4,706.5 | 5,422.9 | 6,059.8 | 6,693.1 | 5,315.6 | 5,589.5 | 5,616.1 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
IMPORTS OF SERVICES |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 104.4 | 117.5 | 125.7 | 151.9 | 247.2 | 277.9 | 234.2 | 167.3 | 154.3 | 145.0 |
Antigua and Barbuda | 462.9 | 492.7 | 512.9 | 613.9 | 698.5 | 765.3 | 737.6 | 614.4 | 610.8 | 604.4 |
British Virgin Islands | 915.9 | 832.3 | 875.7 | 1,024.2 | 1,102.3 | 1,196.0 | 1,175.9 | 1,041.1 | 1,064.2 | ... |
Dominica | 145.5 | 120.8 | 125.1 | 135.5 | 140.4 | 172.8 | 188.9 | 179.3 | 181.0 | 186.9 |
Grenada | 244.9 | 224.1 | 249.4 | 259.7 | 284.3 | 292.9 | 306.1 | 264.9 | 253.4 | 259.5 |
Montserrat | 44.1 | 50.0 | 68.2 | 69.5 | 46.7 | 51.3 | 63.1 | 47.5 | 46.2 | 45.3 |
Saint Kitts and Nevis | 212.5 | 216.4 | 218.2 | 256.3 | 273.0 | 274.4 | 324.3 | 259.7 | 268.5 | 276.2 |
Saint Lucia | 348.5 | 392.0 | 411.2 | 477.2 | 501.4 | 555.4 | 581.7 | 513.0 | 548.0 | 549.4 |
Saint Vincent and the Grenadines | 154.0 | 174.4 | 197.7 | 212.8 | 238.1 | 308.4 | 275.8 | 254.4 | 246.9 | 253.9 |
| | | | | | | | | | |
TOTAL1 | 2,632.5 | 2,620.2 | 2,784.2 | 3,201.0 | 3,532.0 | 3,894.4 | 3,887.6 | 3,341.6 | 3,373.4 | 2,320.7 |
o/w: OECS Full Member States | 1,612.3 | 1,670.5 | 1,782.8 | 2,024.8 | 2,182.4 | 2,420.5 | 2,477.5 | 2,133.3 | 2,154.8 | 2,175.7 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
IMPORTS OF GOODS AND SERVICES |
(Percent of Nominal GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 63.0 | 64.9 | 67.4 | 73.9 | 100.7 | 89.7 | 91.1 | 71.3 | 71.7 | 62.4 |
Antigua and Barbuda | 59.7 | 63.9 | 65.4 | 68.1 | 71.7 | 72.0 | 69.6 | 58.2 | 58.9 | 58.9 |
British Virgin Islands | 78.2 | 78.0 | 77.8 | 77.7 | 77.6 | 77.4 | 77.3 | 77.3 | 77.2 | … |
Dominica | 47.8 | 46.2 | 47.4 | 54.2 | 51.3 | 56.4 | 62.2 | 55.0 | 56.1 | 56.6 |
Grenada | 50.0 | 52.2 | 53.0 | 56.6 | 57.1 | 57.1 | 54.3 | 46.5 | 48.3 | 46.7 |
Montserrat | 95.2 | 103.7 | 113.0 | 104.7 | 83.9 | 82.7 | 98.2 | 72.5 | 74.4 | 68.8 |
Saint Kitts and Nevis | 53.7 | 55.5 | 48.6 | 52.2 | 50.9 | 49.5 | 54.8 | 50.4 | 49.8 | 48.0 |
Saint Lucia | 57.7 | 66.0 | 60.2 | 67.5 | 71.8 | 70.3 | 72.7 | 58.6 | 64.9 | 63.6 |
Saint Vincent and the Grenadines | 46.4 | 50.0 | 69.2 | 52.8 | 53.3 | 58.7 | 61.6 | 57.7 | 57.7 | 58.2 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
IMPORTS OF GOODS |
(Percent of Nominal GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 38.7 | 39.5 | 44.5 | 49.5 | 68.8 | 61.0 | 66.9 | 50.3 | 50.8 | 43.8 |
Antigua and Barbuda | 38.5 | 42.4 | 44.5 | 45.4 | 49.0 | 50.1 | 49.5 | 39.4 | 39.3 | 39.0 |
British Virgin Islands | 35.0 | 34.7 | 34.4 | 34.1 | 33.8 | 33.6 | 33.4 | 33.3 | 33.1 | … |
Dominica | 31.3 | 33.0 | 34.8 | 40.4 | 37.9 | 41.2 | 47.0 | 41.2 | 41.9 | 42.2 |
Grenada | 33.3 | 38.3 | 37.6 | 42.8 | 42.1 | 42.9 | 40.7 | 33.9 | 36.3 | 34.9 |
Montserrat | 55.1 | 59.6 | 56.5 | 52.8 | 50.8 | 47.8 | 57.9 | 43.3 | 44.8 | 41.8 |
Saint Kitts and Nevis | 37.2 | 38.1 | 32.3 | 34.5 | 34.9 | 34.7 | 38.6 | 36.4 | 35.0 | 33.6 |
Saint Lucia | 39.1 | 46.8 | 41.9 | 47.5 | 52.9 | 51.0 | 53.6 | 41.4 | 47.9 | 47.1 |
Saint Vincent and the Grenadines | 34.1 | 36.7 | 55.2 | 38.5 | 38.9 | 42.0 | 47.0 | 43.7 | 44.1 | 44.6 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
IMPORTS OF SERVICES |
(Percent of Nominal GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 24.3 | 25.4 | 23.0 | 24.4 | 31.9 | 28.8 | 24.3 | 21.0 | 20.9 | 18.6 |
Antigua and Barbuda | 21.3 | 21.5 | 21.0 | 22.7 | 22.7 | 21.9 | 20.2 | 18.7 | 19.6 | 19.8 |
British Virgin Islands | 43.1 | 43.3 | 43.5 | 43.6 | 43.7 | 43.8 | 43.9 | 44.0 | 44.1 | … |
Dominica | 16.5 | 13.1 | 12.6 | 13.9 | 13.4 | 15.3 | 15.1 | 13.8 | 14.2 | 14.4 |
Grenada | 16.7 | 13.9 | 15.3 | 13.7 | 14.9 | 14.2 | 13.6 | 12.7 | 12.0 | 11.8 |
Montserrat | 40.1 | 44.2 | 56.5 | 51.9 | 33.1 | 34.9 | 40.3 | 29.2 | 29.6 | 27.0 |
Saint Kitts and Nevis | 16.5 | 17.4 | 16.2 | 17.7 | 16.1 | 14.7 | 16.2 | 14.0 | 14.8 | 14.4 |
Saint Lucia | 18.6 | 19.2 | 18.3 | 20.1 | 18.9 | 19.4 | 19.1 | 17.2 | 16.9 | 16.5 |
Saint Vincent and the Grenadines | 12.3 | 13.4 | 14.0 | 14.3 | 14.4 | 16.7 | 14.6 | 14.0 | 13.6 | 13.7 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
|
Download as Microsoft Excel Workbook. |
|
|