ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN ELECTRICITY AND WATER |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 18.9 | 17.3 | 19.0 | 23.3 | 26.6 | 29.0 | 28.0 | 33.4 | 29.3 | 28.9 |
Antigua and Barbuda | 69.7 | 56.9 | 71.3 | 77.2 | 82.3 | 74.4 | 110.6 | 91.3 | 116.0 | 128.3 |
British Virgin Islands | 37.4 | 39.2 | 43.2 | 45.6 | 48.0 | 50.5 | 50.8 | 52.9 | 55.7 | ... |
Dominica | 30.4 | 39.3 | 41.9 | 43.3 | 45.9 | 51.0 | 48.9 | 47.7 | 51.3 | 52.9 |
Grenada | 60.9 | 62.6 | 57.7 | 54.6 | 68.3 | 78.3 | 89.0 | 79.6 | 83.2 | 84.6 |
Montserrat | 2.1 | 3.0 | 3.4 | 3.6 | 3.4 | 4.0 | 4.0 | 4.1 | 4.4 | 4.6 |
Saint Kitts and Nevis | 24.7 | 22.7 | 21.0 | 21.6 | 22.2 | 26.5 | 23.7 | 25.4 | 36.0 | 38.1 |
Saint Lucia | 82.2 | 89.2 | 99.8 | 95.7 | 91.3 | 100.1 | 104.5 | 117.0 | 119.6 | 118.5 |
Saint Vincent and the Grenadines | 52.6 | 53.4 | 56.6 | 55.2 | 56.8 | 68.1 | 70.6 | 70.0 | 67.5 | 66.4 |
| | | | | | | | | | |
TOTAL1 | 378.9 | 383.5 | 413.7 | 420.1 | 444.8 | 481.9 | 530.1 | 521.5 | 563.0 | 522.3 |
o/w: OECS Full Member States | 322.6 | 327.0 | 351.5 | 351.2 | 370.2 | 402.4 | 451.3 | 435.2 | 478.0 | 493.4 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN ELECTRICITY |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 14.3 | 13.3 | 14.7 | 18.6 | 21.3 | 22.9 | 21.6 | 26.0 | 21.9 | 21.7 |
Antigua and Barbuda | 60.4 | 51.0 | 62.3 | 64.1 | 59.6 | 55.5 | 102.1 | 65.4 | 94.6 | 105.2 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 20.8 | 29.7 | 32.1 | 33.7 | 36.2 | 35.9 | 37.7 | 37.0 | 40.4 | 42.1 |
Grenada | 39.5 | 42.8 | 35.1 | 36.3 | 45.5 | 54.4 | 69.0 | 59.6 | 64.4 | 63.7 |
Montserrat | 1.7 | 2.0 | 2.2 | 2.5 | 2.3 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 |
Saint Kitts and Nevis | 16.8 | 14.6 | 13.4 | 14.0 | 13.8 | 18.3 | 16.1 | 16.2 | 26.7 | 27.4 |
Saint Lucia | 66.7 | 73.0 | 82.1 | 79.7 | 78.1 | 88.8 | 91.7 | 99.7 | 105.2 | 105.1 |
Saint Vincent and the Grenadines | 36.7 | 36.3 | 39.6 | 40.3 | 41.4 | 49.0 | 56.8 | 55.5 | 54.9 | 55.1 |
| | | | | | | | | | |
TOTAL1 | 256.9 | 262.7 | 281.7 | 289.1 | 298.2 | 327.2 | 397.4 | 362.0 | 410.5 | 422.9 |
o/w: OECS Full Member States | 242.6 | 249.4 | 267.0 | 270.6 | 276.9 | 304.3 | 375.8 | 336.0 | 388.6 | 401.1 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN WATER |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 4.6 | 4.0 | 4.3 | 4.8 | 5.4 | 6.1 | 6.4 | 7.3 | 7.3 | 7.1 |
Antigua and Barbuda | 9.3 | 6.0 | 9.0 | 13.1 | 22.7 | 18.9 | 8.6 | 25.9 | 21.4 | 23.2 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 9.6 | 9.5 | 9.8 | 9.6 | 9.6 | 15.1 | 11.1 | 10.7 | 10.9 | 10.9 |
Grenada | 21.4 | 19.8 | 22.5 | 18.3 | 22.8 | 23.9 | 20.0 | 20.0 | 18.8 | 20.9 |
Montserrat | 0.4 | 1.0 | 1.1 | 1.1 | 1.1 | 1.6 | 1.6 | 1.6 | 1.9 | 2.0 |
Saint Kitts and Nevis | 7.9 | 8.0 | 7.5 | 7.7 | 8.4 | 8.3 | 7.6 | 9.2 | 9.3 | 10.8 |
Saint Lucia | 15.6 | 16.2 | 17.7 | 15.9 | 13.3 | 11.3 | 12.8 | 17.3 | 14.5 | 13.4 |
Saint Vincent and the Grenadines | 15.8 | 17.1 | 16.9 | 14.9 | 15.4 | 19.1 | 13.8 | 14.5 | 12.6 | 11.2 |
| | | | | | | | | | |
TOTAL1 | 84.5 | 81.6 | 88.8 | 85.3 | 98.6 | 104.2 | 81.9 | 106.6 | 96.7 | 99.4 |
o/w: OECS Full Member States | 80.0 | 77.6 | 84.6 | 80.6 | 93.3 | 98.1 | 75.5 | 99.3 | 89.4 | 92.2 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN ELECTRICITY AND WATER |
(Percent of Industry) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 31.5 | 27.3 | 24.2 | 22.3 | 18.8 | 13.4 | 11.4 | 23.8 | 29.0 | 33.3 |
Antigua and Barbuda | 24.3 | 18.7 | 22.0 | 19.3 | 14.3 | 11.8 | 15.6 | 13.7 | 19.2 | 23.0 |
British Virgin Islands | 10.7 | 15.9 | 18.3 | 16.2 | 18.5 | 15.0 | 16.0 | 17.8 | 23.0 | … |
Dominica | 21.9 | 31.1 | 31.8 | 33.8 | 33.1 | 33.4 | 29.4 | 32.2 | 32.8 | 32.9 |
Grenada | 25.1 | 23.1 | 21.3 | 12.7 | 18.6 | 20.3 | 22.7 | 26.0 | 26.8 | 27.0 |
Montserrat | 11.5 | 15.7 | 18.9 | 18.4 | 21.8 | 24.0 | 22.4 | 21.3 | 24.8 | 19.8 |
Saint Kitts and Nevis | 6.6 | 7.3 | 6.7 | 6.6 | 5.5 | 5.8 | 5.1 | 6.3 | 9.5 | 10.2 |
Saint Lucia | 29.6 | 29.1 | 27.4 | 23.2 | 18.1 | 22.4 | 22.2 | 28.0 | 26.2 | 24.9 |
Saint Vincent and the Grenadines | 27.0 | 25.3 | 23.9 | 22.7 | 21.0 | 20.7 | 22.8 | 23.1 | 22.5 | 21.6 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN ELECTRICITY |
(Percent of Industry) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 23.9 | 21.0 | 18.7 | 17.8 | 15.0 | 10.6 | 8.8 | 18.6 | 21.7 | 25.1 |
Antigua and Barbuda | 21.1 | 16.7 | 19.2 | 16.0 | 10.3 | 8.8 | 14.4 | 9.8 | 15.7 | 18.8 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 15.0 | 23.6 | 24.4 | 26.4 | 26.1 | 23.5 | 22.7 | 25.0 | 25.8 | 26.2 |
Grenada | 16.3 | 15.8 | 13.0 | 8.5 | 12.4 | 14.1 | 17.6 | 19.4 | 20.7 | 20.3 |
Montserrat | 9.1 | 10.3 | 12.5 | 12.9 | 14.9 | 14.7 | 13.6 | 12.8 | 14.1 | 11.3 |
Saint Kitts and Nevis | 4.5 | 4.7 | 4.3 | 4.3 | 3.4 | 4.0 | 3.5 | 4.0 | 7.1 | 7.3 |
Saint Lucia | 24.0 | 23.8 | 22.6 | 19.3 | 15.5 | 19.9 | 19.5 | 23.8 | 23.1 | 22.1 |
Saint Vincent and the Grenadines | 18.9 | 17.2 | 16.7 | 16.5 | 15.3 | 14.9 | 18.4 | 18.3 | 18.3 | 18.0 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN WATER |
(Percent of Industry) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 7.6 | 6.3 | 5.4 | 4.6 | 3.8 | 2.8 | 2.6 | 5.2 | 7.3 | 8.2 |
Antigua and Barbuda | 3.2 | 2.0 | 2.8 | 3.3 | 3.9 | 3.0 | 1.2 | 3.9 | 3.5 | 4.1 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 6.9 | 7.6 | 7.4 | 7.5 | 6.9 | 9.9 | 6.7 | 7.2 | 7.0 | 6.7 |
Grenada | 8.8 | 7.3 | 8.3 | 4.3 | 6.2 | 6.2 | 5.1 | 6.5 | 6.0 | 6.7 |
Montserrat | 2.4 | 5.5 | 6.4 | 5.5 | 6.9 | 9.3 | 8.7 | 8.5 | 10.7 | 8.6 |
Saint Kitts and Nevis | 2.1 | 2.6 | 2.4 | 2.3 | 2.1 | 1.8 | 1.6 | 2.3 | 2.5 | 2.9 |
Saint Lucia | 5.6 | 5.3 | 4.9 | 3.9 | 2.6 | 2.5 | 2.7 | 4.1 | 3.2 | 2.8 |
Saint Vincent and the Grenadines | 8.1 | 8.1 | 7.1 | 6.1 | 5.7 | 5.8 | 4.5 | 4.8 | 4.2 | 3.7 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN ELECTRICITY AND WATER |
(Percent of Nominal GVA) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 5.10 | 4.31 | 4.17 | 4.45 | 4.26 | 3.59 | 3.43 | 4.85 | 4.68 | 4.67 |
Antigua and Barbuda | 3.66 | 2.86 | 3.42 | 3.30 | 3.11 | 2.53 | 3.55 | 3.21 | 4.34 | 4.92 |
British Virgin Islands | 1.81 | 2.11 | 2.23 | 2.01 | 1.97 | 1.92 | 1.97 | 2.32 | 2.39 | … |
Dominica | 3.95 | 4.96 | 5.03 | 5.35 | 5.32 | 5.59 | 4.85 | 4.55 | 5.02 | 5.02 |
Grenada | 4.80 | 4.55 | 4.10 | 3.37 | 4.21 | 4.44 | 4.60 | 4.37 | 4.58 | 4.47 |
Montserrat | 2.20 | 2.99 | 3.21 | 3.07 | 2.69 | 3.02 | 2.90 | 2.84 | 3.13 | 3.03 |
Saint Kitts and Nevis | 2.16 | 2.10 | 1.81 | 1.74 | 1.54 | 1.64 | 1.37 | 1.56 | 2.27 | 2.38 |
Saint Lucia | 5.14 | 5.13 | 5.30 | 4.80 | 4.11 | 4.16 | 4.08 | 4.67 | 4.35 | 4.19 |
Saint Vincent and the Grenadines | 4.87 | 4.75 | 4.63 | 4.26 | 4.02 | 4.31 | 4.47 | 4.61 | 4.38 | 4.23 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN ELECTRICITY |
(Percent of Nominal GVA) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 3.86 | 3.32 | 3.23 | 3.54 | 3.41 | 2.83 | 2.64 | 3.78 | 3.50 | 3.51 |
Antigua and Barbuda | 3.18 | 2.56 | 2.99 | 2.74 | 2.25 | 1.89 | 3.27 | 2.30 | 3.54 | 4.03 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 2.71 | 3.75 | 3.86 | 4.17 | 4.21 | 3.94 | 3.74 | 3.53 | 3.96 | 3.99 |
Grenada | 3.11 | 3.11 | 2.50 | 2.24 | 2.81 | 3.09 | 3.57 | 3.28 | 3.55 | 3.36 |
Montserrat | 1.74 | 1.95 | 2.13 | 2.15 | 1.84 | 1.85 | 1.77 | 1.71 | 1.78 | 1.73 |
Saint Kitts and Nevis | 1.47 | 1.36 | 1.16 | 1.12 | 0.96 | 1.13 | 0.93 | 1.00 | 1.69 | 1.70 |
Saint Lucia | 4.17 | 4.20 | 4.36 | 4.00 | 3.51 | 3.69 | 3.58 | 3.98 | 3.82 | 3.72 |
Saint Vincent and the Grenadines | 3.40 | 3.23 | 3.25 | 3.11 | 2.93 | 3.10 | 3.59 | 3.66 | 3.56 | 3.52 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN WATER |
(Percent of Nominal GVA) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 1.23 | 1.00 | 0.94 | 0.91 | 0.86 | 0.75 | 0.78 | 1.07 | 1.18 | 1.15 |
Antigua and Barbuda | 0.49 | 0.30 | 0.43 | 0.56 | 0.86 | 0.64 | 0.28 | 0.91 | 0.80 | 0.89 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 1.24 | 1.21 | 1.18 | 1.18 | 1.12 | 1.66 | 1.11 | 1.02 | 1.07 | 1.03 |
Grenada | 1.69 | 1.44 | 1.60 | 1.13 | 1.41 | 1.35 | 1.03 | 1.10 | 1.03 | 1.10 |
Montserrat | 0.47 | 1.04 | 1.08 | 0.92 | 0.85 | 1.17 | 1.13 | 1.13 | 1.35 | 1.31 |
Saint Kitts and Nevis | 0.69 | 0.74 | 0.65 | 0.62 | 0.59 | 0.51 | 0.44 | 0.57 | 0.59 | 0.67 |
Saint Lucia | 0.97 | 0.93 | 0.94 | 0.80 | 0.60 | 0.47 | 0.50 | 0.69 | 0.53 | 0.47 |
Saint Vincent and the Grenadines | 1.47 | 1.52 | 1.39 | 1.15 | 1.09 | 1.21 | 0.88 | 0.96 | 0.82 | 0.72 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
|
Download as Microsoft Excel Workbook. |
|
|