ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN MANUFACTURING |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 11.8 | 12.3 | 10.9 | 16.2 | 20.1 | 23.4 | 25.4 | 24.0 | 17.5 | 16.0 |
Antigua and Barbuda | 40.0 | 44.0 | 46.1 | 49.5 | 56.8 | 60.1 | 58.8 | 68.4 | 61.1 | 59.1 |
British Virgin Islands | 73.3 | 73.3 | 73.3 | 73.4 | 73.5 | 73.6 | 73.5 | 73.5 | 73.5 | ... |
Dominica | 78.0 | 48.7 | 45.8 | 39.3 | 43.6 | 39.5 | 38.0 | 28.7 | 28.8 | 26.5 |
Grenada | 63.7 | 62.1 | 54.4 | 54.4 | 63.8 | 73.6 | 73.9 | 69.0 | 82.1 | 87.3 |
Montserrat | 1.4 | 1.2 | 1.2 | 1.7 | 2.3 | 1.6 | 2.0 | 2.0 | 1.9 | 2.1 |
Saint Kitts and Nevis | 74.4 | 84.9 | 89.1 | 94.5 | 102.5 | 111.1 | 120.3 | 96.7 | 98.8 | 105.8 |
Saint Lucia | 74.3 | 82.1 | 95.7 | 113.7 | 121.3 | 133.0 | 120.5 | 108.3 | 108.0 | 105.7 |
Saint Vincent and the Grenadines | 58.6 | 62.2 | 71.5 | 76.6 | 71.0 | 87.4 | 76.7 | 82.8 | 87.8 | 90.7 |
| | | | | | | | | | |
TOTAL1 | 475.5 | 470.8 | 488.0 | 519.4 | 554.9 | 603.4 | 589.1 | 553.4 | 559.6 | 493.2 |
o/w: OECS Full Member States | 390.4 | 385.2 | 403.8 | 429.7 | 461.3 | 506.4 | 490.1 | 456.0 | 468.5 | 477.2 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN MANUFACTURING |
(Percent of Industry) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 19.7 | 19.4 | 13.8 | 15.6 | 14.2 | 10.8 | 10.4 | 17.1 | 17.4 | 18.4 |
Antigua and Barbuda | 13.9 | 14.4 | 14.2 | 12.3 | 9.9 | 9.6 | 8.3 | 10.3 | 10.1 | 10.6 |
British Virgin Islands | 20.9 | 29.8 | 31.0 | 26.1 | 28.4 | 21.8 | 23.2 | 24.7 | 30.3 | … |
Dominica | 56.1 | 38.6 | 34.8 | 30.7 | 31.5 | 25.9 | 22.9 | 19.4 | 18.4 | 16.5 |
Grenada | 26.3 | 22.9 | 20.1 | 12.7 | 17.4 | 19.1 | 18.9 | 22.5 | 26.4 | 27.8 |
Montserrat | 7.8 | 6.4 | 6.7 | 8.8 | 14.7 | 9.8 | 11.0 | 10.5 | 10.7 | 9.3 |
Saint Kitts and Nevis | 20.0 | 27.5 | 28.7 | 28.8 | 25.4 | 24.1 | 25.9 | 23.9 | 26.2 | 28.3 |
Saint Lucia | 26.8 | 26.8 | 26.3 | 27.5 | 24.1 | 29.8 | 25.6 | 25.9 | 23.7 | 22.2 |
Saint Vincent and the Grenadines | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
VALUE ADDED IN MANUFACTURING |
(Percent of Nominal GVA) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010p | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 3.20 | 3.07 | 2.39 | 3.10 | 3.22 | 2.89 | 3.12 | 3.48 | 2.80 | 2.58 |
Antigua and Barbuda | 2.10 | 2.22 | 2.21 | 2.12 | 2.15 | 2.04 | 1.89 | 2.41 | 2.29 | 2.27 |
British Virgin Islands | 3.55 | 3.95 | 3.78 | 3.23 | 3.02 | 2.80 | 2.85 | 3.22 | 3.16 | … |
Dominica | 10.13 | 6.15 | 5.50 | 4.85 | 5.06 | 4.33 | 3.77 | 2.74 | 2.82 | 2.51 |
Grenada | 5.02 | 4.51 | 3.87 | 3.36 | 3.94 | 4.17 | 3.82 | 3.79 | 4.52 | 4.61 |
Montserrat | 1.49 | 1.22 | 1.14 | 1.46 | 1.82 | 1.23 | 1.43 | 1.40 | 1.35 | 1.42 |
Saint Kitts and Nevis | 6.50 | 7.86 | 7.68 | 7.61 | 7.11 | 6.89 | 6.99 | 5.95 | 6.24 | 6.60 |
Saint Lucia | 4.64 | 4.72 | 5.08 | 5.70 | 5.46 | 5.53 | 4.70 | 4.32 | 3.93 | 3.74 |
Saint Vincent and the Grenadines | 5.43 | 5.54 | 5.86 | 5.91 | 5.02 | 5.53 | 4.85 | 5.45 | 5.70 | 5.79 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at September 30, 2011) |
|
Download as Microsoft Excel Workbook. |
|
|