ORGANISATION OF EASTERN CARIBBEAN STATES |
CURRENCY WITH PUBLIC1 |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 8.2 | 9.0 | 9.5 | 9.6 | 13.5 | 12.4 | 15.4 | 16.4 | 11.6 | 11.2 |
Antigua and Barbuda | 88.2 | 98.9 | 113.3 | 122.1 | 143.7 | 133.9 | 142.9 | 146.1 | 137.7 | 130.1 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 35.5 | 34.2 | 37.6 | 39.0 | 45.4 | 49.0 | 43.9 | 50.7 | 46.5 | 47.0 |
Grenada | 75.2 | 84.7 | 102.1 | 105.3 | 104.5 | 107.8 | 103.4 | 106.7 | 98.8 | 108.7 |
Montserrat | 10.8 | 12.6 | 13.0 | 12.3 | 14.2 | 15.1 | 11.6 | 14.9 | 16.0 | 21.6 |
Saint Kitts and Nevis | 37.7 | 39.9 | 44.6 | 49.9 | 55.1 | 56.2 | 70.1 | 78.3 | 101.1 | 102.0 |
Saint Lucia | 83.6 | 91.3 | 99.2 | 106.4 | 126.6 | 128.0 | 142.6 | 142.5 | 151.5 | 165.2 |
Saint Vincent and the Grenadines | 54.0 | 56.7 | 64.4 | 74.4 | 80.5 | 89.8 | 80.5 | 63.5 | 50.6 | 46.5 |
| | | | | | | | | | |
TOTAL2 | 393.2 | 427.1 | 483.7 | 518.9 | 583.5 | 592.2 | 610.4 | 619.0 | 613.8 | 632.3 |
o/w: OECS Full Member States | 385.0 | 418.2 | 474.2 | 509.4 | 570.0 | 579.8 | 595.0 | 602.6 | 602.2 | 621.1 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: ECCB and Development Planning Unit, British Virgin Islands. |
1 End of period. |
2 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
CURRENCY WITH PUBLIC1 |
(Percent of M0) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 11.6 | 10.0 | 10.3 | 8.9 | 11.7 | 9.5 | 13.1 | 13.5 | 10.2 | 10.7 |
Antigua and Barbuda | 33.5 | 29.6 | 32.8 | 33.4 | 35.5 | 32.4 | 36.5 | 37.2 | 31.7 | 25.3 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 27.3 | 27.2 | 32.2 | 31.8 | 30.9 | 31.4 | 33.1 | 33.7 | 28.7 | 25.3 |
Grenada | 35.0 | 36.2 | 31.2 | 41.6 | 39.9 | 35.5 | 36.0 | 39.1 | 36.7 | 35.0 |
Montserrat | 29.5 | 32.3 | 36.4 | 35.1 | 38.7 | 42.1 | 43.1 | 44.7 | 40.3 | 35.3 |
Saint Kitts and Nevis | 21.0 | 24.5 | 21.1 | 25.8 | 22.9 | 21.7 | 25.6 | 22.7 | 24.1 | 17.7 |
Saint Lucia | 33.3 | 32.4 | 29.4 | 35.7 | 37.5 | 35.1 | 37.1 | 35.3 | 34.2 | 35.9 |
Saint Vincent and the Grenadines | 35.2 | 35.4 | 37.9 | 43.0 | 41.3 | 38.8 | 35.4 | 34.4 | 18.0 | 19.3 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
CURRENCY WITH PUBLIC1 |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 1.9 | 1.9 | 1.7 | 1.5 | 1.7 | 1.3 | 1.6 | 2.1 | 1.6 | 1.4 |
Antigua and Barbuda | 4.1 | 4.3 | 4.6 | 4.5 | 4.7 | 3.8 | 3.9 | 4.5 | 4.4 | 4.3 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 4.0 | 3.7 | 3.8 | 4.0 | 4.3 | 4.3 | 3.5 | 3.9 | 3.6 | 3.6 |
Grenada | 5.1 | 5.3 | 6.3 | 5.6 | 5.5 | 5.2 | 4.6 | 5.1 | 4.7 | 4.9 |
Montserrat | 9.8 | 11.1 | 10.7 | 9.2 | 10.0 | 10.2 | 7.4 | 9.1 | 10.3 | 12.9 |
Saint Kitts and Nevis | 2.9 | 3.2 | 3.3 | 3.4 | 3.2 | 3.0 | 3.5 | 4.2 | 5.6 | 5.3 |
Saint Lucia | 4.5 | 4.5 | 4.4 | 4.5 | 4.8 | 4.5 | 4.7 | 4.8 | 4.7 | 5.0 |
Saint Vincent and the Grenadines | 4.3 | 4.3 | 4.6 | 5.0 | 4.9 | 4.9 | 4.3 | 3.5 | 2.8 | 2.5 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at March 23, 2012) |
|
Download as Microsoft Excel Workbook. |
|
|