ORGANISATION OF EASTERN CARIBBEAN STATES |
DOMESTIC CREDIT1 |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 437.7 | 495.5 | 565.5 | 686.3 | 780.8 | 1,093.7 | 1,299.4 | 1,376.4 | 1,231.9 | 1,197.4 |
Antigua and Barbuda | 1,569.9 | 1,689.9 | 1,686.9 | 1,838.3 | 2,028.8 | 2,366.0 | 2,735.0 | 3,033.8 | 2,933.2 | 2,876.7 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 500.4 | 450.1 | 450.0 | 462.5 | 434.1 | 437.9 | 470.2 | 513.0 | 577.1 | 652.9 |
Grenada | 990.9 | 1,049.7 | 1,010.4 | 1,082.5 | 1,207.0 | 1,412.7 | 1,601.1 | 1,641.8 | 1,699.0 | 1,787.1 |
Montserrat | -13.8 | -26.1 | -32.9 | -19.5 | -10.1 | -0.1 | 12.1 | 9.9 | 15.1 | -5.1 |
Saint Kitts and Nevis | 827.0 | 824.1 | 1,088.3 | 1,259.1 | 1,441.0 | 1,566.7 | 1,608.9 | 1,708.4 | 1,833.0 | 1,712.1 |
Saint Lucia | 1,496.7 | 1,404.4 | 1,537.3 | 1,860.9 | 2,379.1 | 3,112.3 | 3,453.3 | 3,456.1 | 3,395.2 | 3,597.6 |
Saint Vincent and the Grenadines | 595.9 | 574.0 | 622.9 | 700.2 | 796.6 | 933.9 | 985.5 | 1,029.2 | 892.0 | 906.7 |
| | | | | | | | | | |
TOTAL2 | 6,404.7 | 6,461.6 | 6,928.4 | 7,870.4 | 9,057.3 | 10,923.1 | 12,165.6 | 12,768.7 | 12,576.6 | 12,725.4 |
o/w: OECS Full Member States | 5,967.0 | 5,966.1 | 6,362.9 | 7,184.1 | 8,276.5 | 9,829.4 | 10,866.2 | 11,392.3 | 11,344.7 | 11,528.0 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: ECCB and Development Planning Unit, British Virgin Islands. |
1 End of period. |
2 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DOMESTIC CREDIT TO PUBLIC SECTOR1 |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | -46.8 | -55.5 | -44.7 | -39.8 | -81.1 | -71.5 | -67.9 | -33.2 | -180.6 | -215.1 |
Antigua and Barbuda | 79.7 | 125.5 | 105.1 | 81.3 | -31.4 | 21.6 | 175.2 | 494.2 | 389.0 | 442.9 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 60.8 | 23.1 | -8.1 | -23.2 | -104.5 | -127.1 | -141.7 | -141.3 | -139.1 | -110.5 |
Grenada | 38.8 | 65.1 | -19.2 | -32.0 | -36.0 | -12.5 | 4.4 | -27.0 | -63.1 | -13.2 |
Montserrat | -36.1 | -49.4 | -57.4 | -47.6 | -43.8 | -40.6 | -34.1 | -43.3 | -46.7 | -73.5 |
Saint Kitts and Nevis | 141.0 | 51.4 | 216.4 | 318.0 | 392.1 | 393.4 | 366.2 | 397.4 | 476.4 | 305.7 |
Saint Lucia | -255.2 | -290.8 | -324.5 | -275.9 | -246.8 | -226.2 | -227.3 | -289.4 | -392.4 | -289.9 |
Saint Vincent and the Grenadines | -45.6 | -73.7 | -54.1 | 7.8 | 8.4 | 34.7 | 59.1 | 86.4 | -68.0 | -92.6 |
| | | | | | | | | | |
TOTAL2 | -63.5 | -204.2 | -186.4 | -11.4 | -143.0 | -28.3 | 134.0 | 443.9 | -24.5 | -46.2 |
o/w: OECS Full Member States | -16.7 | -148.7 | -141.7 | 28.4 | -62.0 | 43.3 | 201.9 | 477.1 | 156.1 | 168.9 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: ECCB and Development Planning Unit, British Virgin Islands. |
1 End of period. |
2 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DOMESTIC CREDIT TO PRIVATE SECTOR1 |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 484.5 | 551.0 | 610.3 | 726.1 | 861.9 | 1,165.3 | 1,367.3 | 1,409.6 | 1,412.5 | 1,412.5 |
Antigua and Barbuda | 1,490.2 | 1,564.3 | 1,581.8 | 1,757.0 | 2,060.1 | 2,344.4 | 2,559.8 | 2,539.5 | 2,544.3 | 2,433.9 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 439.6 | 427.0 | 458.1 | 485.7 | 538.7 | 565.0 | 611.9 | 654.3 | 716.2 | 763.4 |
Grenada | 952.1 | 984.5 | 1,029.5 | 1,114.5 | 1,243.0 | 1,425.2 | 1,596.7 | 1,668.8 | 1,762.1 | 1,800.3 |
Montserrat | 22.4 | 23.3 | 24.5 | 28.1 | 33.6 | 40.5 | 46.2 | 53.2 | 61.8 | 68.4 |
Saint Kitts and Nevis | 686.0 | 772.7 | 871.8 | 941.1 | 1,048.9 | 1,173.4 | 1,242.7 | 1,311.1 | 1,356.6 | 1,406.4 |
Saint Lucia | 1,751.9 | 1,695.2 | 1,861.8 | 2,136.8 | 2,625.9 | 3,338.5 | 3,680.6 | 3,745.4 | 3,787.6 | 3,887.5 |
Saint Vincent and the Grenadines | 641.5 | 647.8 | 677.0 | 692.4 | 788.2 | 899.2 | 926.4 | 942.9 | 960.0 | 999.2 |
| | | | | | | | | | |
TOTAL2 | 6,468.2 | 6,665.9 | 7,114.8 | 7,881.8 | 9,200.4 | 10,951.4 | 12,031.6 | 12,324.8 | 12,601.1 | 12,771.6 |
o/w: OECS Full Member States | 5,983.7 | 6,114.8 | 6,504.6 | 7,155.7 | 8,338.5 | 9,786.1 | 10,664.3 | 10,915.2 | 11,188.6 | 11,359.0 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: ECCB and Development Planning Unit, British Virgin Islands. |
1 End of period. |
2 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DOMESTIC CREDIT1 |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 101.8 | 107.1 | 103.3 | 110.1 | 100.9 | 113.2 | 134.6 | 172.5 | 166.7 | 153.6 |
Antigua and Barbuda | 72.1 | 73.7 | 69.0 | 68.0 | 65.8 | 67.6 | 74.8 | 92.5 | 94.2 | 94.4 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 56.7 | 48.9 | 45.4 | 47.4 | 41.5 | 38.7 | 37.7 | 39.5 | 45.3 | 50.1 |
Grenada | 67.4 | 65.2 | 62.1 | 57.2 | 63.4 | 68.5 | 71.2 | 78.4 | 80.3 | 81.1 |
Montserrat | -12.5 | -23.0 | -27.2 | -14.6 | -7.2 | -0.1 | 7.7 | 6.1 | 9.7 | -3.0 |
Saint Kitts and Nevis | 64.1 | 66.2 | 81.0 | 86.9 | 84.8 | 84.2 | 80.5 | 91.9 | 100.8 | 89.4 |
Saint Lucia | 79.7 | 68.7 | 68.5 | 78.2 | 89.5 | 108.5 | 113.4 | 115.8 | 104.9 | 108.1 |
Saint Vincent and the Grenadines | 47.7 | 44.1 | 44.2 | 47.0 | 48.3 | 50.5 | 52.2 | 56.7 | 49.0 | 48.8 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DOMESTIC CREDIT TO PUBLIC SECTOR1 |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | -10.9 | -12.0 | -8.2 | -6.4 | -10.5 | -7.4 | -7.0 | -4.2 | -24.4 | -27.6 |
Antigua and Barbuda | 3.7 | 5.5 | 4.3 | 3.0 | -1.0 | 0.6 | 4.8 | 15.1 | 12.5 | 14.5 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 6.9 | 2.5 | -0.8 | -2.4 | -10.0 | -11.2 | -11.4 | -10.9 | -10.9 | -8.5 |
Grenada | 2.6 | 4.0 | -1.2 | -1.7 | -1.9 | -0.6 | 0.2 | -1.3 | -3.0 | -0.6 |
Montserrat | -32.9 | -43.6 | -47.5 | -35.5 | -31.0 | -27.6 | -21.8 | -26.6 | -30.0 | -43.9 |
Saint Kitts and Nevis | 10.9 | 4.1 | 16.1 | 22.0 | 23.1 | 21.1 | 18.3 | 21.4 | 26.2 | 16.0 |
Saint Lucia | -13.6 | -14.2 | -14.5 | -11.6 | -9.3 | -7.9 | -7.5 | -9.7 | -12.1 | -8.7 |
Saint Vincent and the Grenadines | -3.7 | -5.7 | -3.8 | 0.5 | 0.5 | 1.9 | 3.1 | 4.8 | -3.7 | -5.0 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DOMESTIC CREDIT TO PRIVATE SECTOR1 |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 112.7 | 119.1 | 111.4 | 116.5 | 111.4 | 120.6 | 141.6 | 176.7 | 191.2 | 181.2 |
Antigua and Barbuda | 68.4 | 68.2 | 64.7 | 64.9 | 66.8 | 67.0 | 70.0 | 77.5 | 81.7 | 79.9 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 49.8 | 46.4 | 46.2 | 49.7 | 51.5 | 50.0 | 49.0 | 50.4 | 56.2 | 58.6 |
Grenada | 64.8 | 61.1 | 63.3 | 58.9 | 65.3 | 69.1 | 71.0 | 79.7 | 83.3 | 81.7 |
Montserrat | 20.4 | 20.6 | 20.3 | 21.0 | 23.8 | 27.5 | 29.5 | 32.7 | 39.6 | 40.8 |
Saint Kitts and Nevis | 53.2 | 62.1 | 64.9 | 65.0 | 61.7 | 63.0 | 62.2 | 70.5 | 74.6 | 73.5 |
Saint Lucia | 93.3 | 82.9 | 82.9 | 89.8 | 98.8 | 116.4 | 120.8 | 125.5 | 117.0 | 116.9 |
Saint Vincent and the Grenadines | 51.4 | 49.7 | 48.0 | 46.5 | 47.8 | 48.6 | 49.1 | 51.9 | 52.7 | 53.8 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at March 23, 2012) |
|
Download as Microsoft Excel Workbook. |
|
|