ORGANISATION OF EASTERN CARIBBEAN STATES |
COMMERCIAL BANKS DEPOSITS AT CENTRAL BANK1 |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 58.9 | 76.6 | 78.2 | 92.6 | 97.4 | 111.8 | 93.5 | 98.9 | 95.7 | 87.0 |
Antigua and Barbuda | 144.1 | 198.6 | 190.7 | 195.7 | 221.4 | 219.1 | 190.3 | 209.8 | 262.6 | 343.1 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 78.3 | 74.8 | 64.0 | 65.1 | 84.5 | 88.2 | 69.5 | 79.2 | 94.0 | 118.6 |
Grenada | 108.4 | 116.4 | 193.7 | 111.4 | 121.3 | 154.1 | 138.0 | 124.0 | 127.0 | 156.2 |
Montserrat | 23.3 | 23.6 | 20.3 | 18.9 | 19.9 | 18.3 | 12.6 | 15.4 | 20.9 | 34.9 |
Saint Kitts and Nevis | 126.6 | 106.3 | 151.1 | 127.7 | 162.4 | 175.8 | 178.2 | 242.5 | 295.2 | 451.7 |
Saint Lucia | 126.8 | 149.7 | 197.3 | 136.6 | 157.9 | 177.9 | 172.9 | 205.3 | 230.3 | 222.2 |
Saint Vincent and the Grenadines | 74.3 | 75.4 | 81.1 | 69.0 | 93.5 | 109.9 | 111.7 | 94.9 | 207.0 | 166.4 |
| | | | | | | | | | |
TOTAL2 | 740.8 | 821.4 | 976.5 | 817.1 | 958.3 | 1,055.2 | 966.8 | 1,070.0 | 1,332.8 | 1,580.2 |
o/w: OECS Full Member States | 681.9 | 744.8 | 898.3 | 724.5 | 861.0 | 943.4 | 873.3 | 971.2 | 1,237.1 | 1,493.2 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: ECCB and Development Planning Unit, British Virgin Islands. |
1 End of period. |
2 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
COMMERCIAL BANKS DEPOSITS AT CENTRAL BANK1 |
(Percent of M0) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 83.2 | 85.5 | 84.6 | 86.5 | 84.1 | 85.5 | 79.5 | 81.2 | 83.7 | 83.0 |
Antigua and Barbuda | 54.8 | 59.5 | 55.3 | 53.5 | 54.6 | 53.0 | 48.6 | 53.5 | 60.4 | 66.9 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 60.1 | 59.5 | 54.8 | 53.2 | 57.5 | 56.5 | 52.3 | 52.7 | 58.1 | 63.8 |
Grenada | 50.5 | 49.7 | 59.1 | 44.1 | 46.3 | 50.8 | 48.0 | 45.4 | 47.2 | 50.3 |
Montserrat | 63.5 | 60.7 | 57.0 | 54.1 | 54.5 | 51.3 | 47.1 | 46.4 | 52.6 | 57.0 |
Saint Kitts and Nevis | 70.7 | 65.2 | 71.4 | 66.0 | 67.5 | 67.8 | 65.0 | 70.3 | 70.3 | 78.3 |
Saint Lucia | 50.5 | 53.1 | 58.4 | 45.8 | 46.8 | 48.7 | 44.9 | 50.9 | 52.1 | 48.3 |
Saint Vincent and the Grenadines | 48.4 | 47.1 | 47.8 | 39.9 | 48.0 | 47.5 | 49.2 | 51.4 | 73.4 | 69.0 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
COMMERCIAL BANKS DEPOSITS AT CENTRAL BANK1 |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 13.7 | 16.6 | 14.3 | 14.9 | 12.6 | 11.6 | 9.7 | 12.4 | 13.0 | 11.2 |
Antigua and Barbuda | 6.6 | 8.7 | 7.8 | 7.2 | 7.2 | 6.3 | 5.2 | 6.4 | 8.4 | 11.3 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 8.9 | 8.1 | 6.5 | 6.7 | 8.1 | 7.8 | 5.6 | 6.1 | 7.4 | 9.1 |
Grenada | 7.4 | 7.2 | 11.9 | 5.9 | 6.4 | 7.5 | 6.1 | 5.9 | 6.0 | 7.1 |
Montserrat | 21.2 | 20.8 | 16.8 | 14.1 | 14.1 | 12.5 | 8.1 | 9.5 | 13.4 | 20.8 |
Saint Kitts and Nevis | 9.8 | 8.5 | 11.3 | 8.8 | 9.6 | 9.4 | 8.9 | 13.0 | 16.2 | 23.6 |
Saint Lucia | 6.8 | 7.3 | 8.8 | 5.7 | 5.9 | 6.2 | 5.7 | 6.9 | 7.1 | 6.7 |
Saint Vincent and the Grenadines | 5.9 | 5.8 | 5.7 | 4.6 | 5.7 | 5.9 | 5.9 | 5.2 | 11.4 | 9.0 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at March 23, 2012) |
|
Download as Microsoft Excel Workbook. |
|
|