ORGANISATION OF EASTERN CARIBBEAN STATES |
MONETARY BASE (M0)1 |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 70.8 | 89.6 | 92.4 | 107.0 | 115.8 | 130.7 | 117.6 | 121.7 | 114.4 | 104.9 |
Antigua and Barbuda | 263.1 | 333.7 | 345.2 | 365.5 | 405.3 | 413.3 | 391.7 | 392.4 | 434.8 | 513.1 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 130.3 | 125.7 | 116.8 | 122.4 | 146.9 | 156.1 | 132.8 | 150.2 | 161.9 | 185.8 |
Grenada | 214.7 | 234.1 | 327.6 | 252.7 | 261.9 | 303.3 | 287.4 | 273.0 | 269.3 | 310.6 |
Montserrat | 36.6 | 38.9 | 35.7 | 35.0 | 36.6 | 35.8 | 26.9 | 33.2 | 39.7 | 61.2 |
Saint Kitts and Nevis | 179.2 | 162.9 | 211.7 | 193.5 | 240.7 | 259.4 | 274.3 | 344.7 | 420.0 | 577.2 |
Saint Lucia | 251.2 | 282.1 | 337.8 | 298.3 | 337.2 | 365.1 | 384.7 | 403.4 | 442.5 | 459.9 |
Saint Vincent and the Grenadines | 153.4 | 160.1 | 169.7 | 173.0 | 194.9 | 231.3 | 227.2 | 184.6 | 281.9 | 241.3 |
| | | | | | | | | | |
TOTAL2 | 1,299.4 | 1,427.1 | 1,636.9 | 1,547.5 | 1,739.2 | 1,894.8 | 1,842.6 | 1,903.2 | 2,164.4 | 2,453.9 |
o/w: OECS Full Member States | 1,228.6 | 1,337.5 | 1,544.5 | 1,440.4 | 1,623.4 | 1,764.1 | 1,725.0 | 1,781.5 | 2,050.0 | 2,349.0 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: ECCB and Development Planning Unit, British Virgin Islands. |
1 End of period. |
2 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
MONETARY BASE (M0)1 |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 16.5 | 19.4 | 16.9 | 17.2 | 15.0 | 13.5 | 12.2 | 15.3 | 15.5 | 13.5 |
Antigua and Barbuda | 12.1 | 14.6 | 14.1 | 13.5 | 13.2 | 11.8 | 10.7 | 12.0 | 14.0 | 16.8 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 14.8 | 13.7 | 11.8 | 12.5 | 14.0 | 13.8 | 10.6 | 11.6 | 12.7 | 14.3 |
Grenada | 14.6 | 14.5 | 20.1 | 13.4 | 13.8 | 14.7 | 12.8 | 13.0 | 12.7 | 14.1 |
Montserrat | 33.4 | 34.3 | 29.5 | 26.1 | 25.9 | 24.3 | 17.2 | 20.4 | 25.5 | 36.6 |
Saint Kitts and Nevis | 13.9 | 13.1 | 15.8 | 13.4 | 14.2 | 13.9 | 13.7 | 18.5 | 23.1 | 30.2 |
Saint Lucia | 13.4 | 13.8 | 15.0 | 12.5 | 12.7 | 12.7 | 12.6 | 13.5 | 13.7 | 13.8 |
Saint Vincent and the Grenadines | 12.3 | 12.3 | 12.0 | 11.6 | 11.8 | 12.5 | 12.0 | 10.2 | 15.5 | 13.0 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at March 23, 2012) |
|
Download as Microsoft Excel Workbook. |
|
|