ORGANISATION OF EASTERN CARIBBEAN STATES |
NET FOREIGN ASSETS1 |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 209.4 | 200.6 | 334.4 | 517.8 | 528.3 | 396.3 | 160.1 | 37.5 | 196.4 | 188.3 |
Antigua and Barbuda | 328.8 | 668.0 | 641.8 | 710.5 | 926.1 | 887.8 | 550.7 | 379.8 | 417.9 | 352.6 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 201.0 | 299.2 | 361.4 | 356.2 | 427.4 | 471.3 | 504.3 | 558.0 | 536.2 | 456.7 |
Grenada | 327.7 | 395.1 | 709.0 | 531.6 | 421.5 | 405.6 | 248.8 | 283.7 | 242.3 | 169.6 |
Montserrat | 136.3 | 163.6 | 173.1 | 164.9 | 167.6 | 169.2 | 165.3 | 182.9 | 184.3 | 229.5 |
Saint Kitts and Nevis | 315.1 | 402.3 | 287.1 | 376.5 | 457.9 | 557.6 | 746.7 | 607.4 | 641.0 | 920.9 |
Saint Lucia | 106.8 | 337.8 | 352.7 | 243.0 | 117.6 | -47.7 | -543.3 | -503.6 | -303.8 | -494.7 |
Saint Vincent and the Grenadines | 272.8 | 313.4 | 426.8 | 429.9 | 428.4 | 352.5 | 384.9 | 361.2 | 474.5 | 393.2 |
| | | | | | | | | | |
TOTAL2 | 1,898.0 | 2,779.9 | 3,286.4 | 3,330.5 | 3,474.9 | 3,192.6 | 2,217.5 | 1,906.8 | 2,388.8 | 2,216.1 |
o/w: OECS Full Member States | 1,688.6 | 2,579.3 | 2,952.0 | 2,812.7 | 2,946.5 | 2,796.3 | 2,057.3 | 1,869.3 | 2,192.4 | 2,027.8 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: ECCB and Development Planning Unit, British Virgin Islands. |
1 End of period. |
2 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
CENTRAL BANK NET FOREIGN ASSETS1 |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 70.8 | 89.9 | 92.5 | 107.2 | 112.9 | 121.2 | 110.7 | 101.1 | 107.7 | 101.3 |
Antigua and Barbuda | 236.6 | 307.1 | 324.3 | 343.7 | 385.1 | 388.3 | 372.6 | 292.3 | 367.4 | 397.2 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 122.8 | 128.8 | 114.1 | 132.7 | 170.2 | 163.2 | 148.8 | 174.1 | 179.3 | 201.0 |
Grenada | 237.2 | 224.7 | 328.6 | 254.4 | 269.4 | 298.2 | 281.0 | 303.4 | 277.5 | 282.9 |
Montserrat | 38.9 | 41.1 | 38.1 | 37.7 | 39.3 | 39.1 | 31.5 | 38.6 | 45.4 | 67.0 |
Saint Kitts and Nevis | 177.2 | 174.6 | 211.5 | 193.0 | 239.1 | 258.3 | 297.8 | 331.9 | 420.3 | 625.1 |
Saint Lucia | 248.1 | 282.6 | 351.5 | 308.3 | 356.9 | 408.2 | 378.8 | 406.6 | 492.3 | 512.4 |
Saint Vincent and the Grenadines | 141.7 | 136.2 | 200.3 | 185.8 | 210.4 | 232.7 | 223.9 | 203.0 | 299.1 | 237.0 |
| | | | | | | | | | |
TOTAL2 | 1,273.3 | 1,385.1 | 1,661.0 | 1,562.8 | 1,783.4 | 1,909.3 | 1,844.9 | 1,851.1 | 2,189.0 | 2,423.9 |
o/w: OECS Full Member States | 1,202.5 | 1,295.2 | 1,568.5 | 1,455.6 | 1,670.4 | 1,788.1 | 1,734.2 | 1,750.0 | 2,081.3 | 2,322.6 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: ECCB and Development Planning Unit, British Virgin Islands. |
1 End of period. |
2 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
COMMERCIAL BANKS NET FOREIGN ASSETS1 |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 138.6 | 110.8 | 241.9 | 410.6 | 415.4 | 275.1 | 49.4 | -63.6 | 88.7 | 87.0 |
Antigua and Barbuda | 92.2 | 360.8 | 317.5 | 366.8 | 541.1 | 499.4 | 178.1 | 87.5 | 50.5 | -44.6 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 78.2 | 170.4 | 247.3 | 223.5 | 257.2 | 308.1 | 355.5 | 383.9 | 356.8 | 255.7 |
Grenada | 90.6 | 170.4 | 380.4 | 277.2 | 152.0 | 107.4 | -32.2 | -19.8 | -35.2 | -113.3 |
Montserrat | 97.4 | 122.5 | 135.1 | 127.3 | 128.3 | 130.0 | 133.8 | 144.3 | 138.9 | 162.5 |
Saint Kitts and Nevis | 137.9 | 227.6 | 75.6 | 183.5 | 218.8 | 299.3 | 448.9 | 275.4 | 220.7 | 295.7 |
Saint Lucia | -141.3 | 55.2 | 1.2 | -65.3 | -239.3 | -455.9 | -922.1 | -910.2 | -796.1 | -1,007.1 |
Saint Vincent and the Grenadines | 131.1 | 177.2 | 226.5 | 244.1 | 218.0 | 119.8 | 161.1 | 158.2 | 175.3 | 156.2 |
| | | | | | | | | | |
TOTAL2 | 624.7 | 1,394.8 | 1,625.4 | 1,767.6 | 1,691.5 | 1,283.3 | 372.5 | 55.7 | 199.8 | -207.8 |
o/w: OECS Full Member States | 486.1 | 1,284.0 | 1,383.5 | 1,357.0 | 1,276.1 | 1,008.2 | 323.1 | 119.4 | 111.1 | -294.8 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: ECCB and Development Planning Unit, British Virgin Islands. |
1 End of period. |
2 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
NET FOREIGN ASSETS1 |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 48.7 | 43.4 | 61.1 | 83.1 | 68.3 | 41.0 | 16.6 | 4.7 | 26.6 | 24.2 |
Antigua and Barbuda | 15.1 | 29.1 | 26.3 | 26.3 | 30.1 | 25.4 | 15.1 | 11.6 | 13.4 | 11.6 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 22.8 | 32.5 | 36.5 | 36.5 | 40.8 | 41.7 | 40.4 | 42.9 | 42.1 | 35.1 |
Grenada | 22.3 | 24.5 | 43.6 | 28.1 | 22.1 | 19.7 | 11.1 | 13.5 | 11.5 | 7.7 |
Montserrat | 124.2 | 144.3 | 143.2 | 123.2 | 118.6 | 114.9 | 105.6 | 112.5 | 118.3 | 137.1 |
Saint Kitts and Nevis | 24.4 | 32.3 | 21.4 | 26.0 | 26.9 | 30.0 | 37.4 | 32.7 | 35.3 | 48.1 |
Saint Lucia | 5.7 | 16.5 | 15.7 | 10.2 | 4.4 | -1.7 | -17.8 | -16.9 | -9.4 | -14.9 |
Saint Vincent and the Grenadines | 21.8 | 24.1 | 30.3 | 28.9 | 26.0 | 19.1 | 20.4 | 19.9 | 26.0 | 21.2 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
CENTRAL BANK NET FOREIGN ASSETS1 |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 16.5 | 19.4 | 16.9 | 17.2 | 14.6 | 12.5 | 11.5 | 12.7 | 14.6 | 13.0 |
Antigua and Barbuda | 10.9 | 13.4 | 13.3 | 12.7 | 12.5 | 11.1 | 10.2 | 8.9 | 11.8 | 13.0 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 13.9 | 14.0 | 11.5 | 13.6 | 16.3 | 14.4 | 11.9 | 13.4 | 14.1 | 15.4 |
Grenada | 16.1 | 14.0 | 20.2 | 13.5 | 14.2 | 14.5 | 12.5 | 14.5 | 13.1 | 12.8 |
Montserrat | 35.4 | 36.3 | 31.5 | 28.1 | 27.8 | 26.6 | 20.1 | 23.7 | 29.1 | 40.0 |
Saint Kitts and Nevis | 13.7 | 14.0 | 15.7 | 13.3 | 14.1 | 13.9 | 14.9 | 17.9 | 23.1 | 32.7 |
Saint Lucia | 13.2 | 13.8 | 15.7 | 13.0 | 13.4 | 14.2 | 12.4 | 13.6 | 15.2 | 15.4 |
Saint Vincent and the Grenadines | 11.3 | 10.5 | 14.2 | 12.5 | 12.8 | 12.6 | 11.9 | 11.2 | 16.4 | 12.8 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
COMMERCIAL BANKS NET FOREIGN ASSETS1 |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 32.2 | 24.0 | 44.2 | 65.9 | 53.7 | 28.5 | 5.1 | -8.0 | 12.0 | 11.2 |
Antigua and Barbuda | 4.2 | 15.7 | 13.0 | 13.6 | 17.6 | 14.3 | 4.9 | 2.7 | 1.6 | -1.5 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 8.9 | 18.5 | 25.0 | 22.9 | 24.6 | 27.2 | 28.5 | 29.5 | 28.0 | 19.6 |
Grenada | 6.2 | 10.6 | 23.4 | 14.7 | 8.0 | 5.2 | -1.4 | -0.9 | -1.7 | -5.1 |
Montserrat | 88.8 | 108.1 | 111.8 | 95.1 | 90.8 | 88.3 | 85.5 | 88.7 | 89.2 | 97.1 |
Saint Kitts and Nevis | 10.7 | 18.3 | 5.6 | 12.7 | 12.9 | 16.1 | 22.5 | 14.8 | 12.1 | 15.4 |
Saint Lucia | -7.5 | 2.7 | 0.1 | -2.7 | -9.0 | -15.9 | -30.3 | -30.5 | -24.6 | -30.3 |
Saint Vincent and the Grenadines | 10.5 | 13.6 | 16.1 | 16.4 | 13.2 | 6.5 | 8.5 | 8.7 | 9.6 | 8.4 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
1 End of period. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
GROSS DOMESTIC PRODUCT AT MARKET PRICES |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011p |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 430.0 | 462.5 | 547.6 | 623.2 | 773.7 | 966.2 | 965.5 | 798.0 | 738.8 | 779.5 |
Antigua and Barbuda | 2,177.6 | 2,292.9 | 2,443.8 | 2,705.3 | 3,081.8 | 3,498.7 | 3,657.4 | 3,278.6 | 3,115.2 | 3,047.5 |
British Virgin Islands | 2,122.8 | 1,921.4 | 2,014.5 | 2,349.1 | 2,521.6 | 2,729.3 | 2,678.0 | 2,366.4 | 2,415.0 | … |
Dominica | 882.8 | 920.1 | 990.8 | 976.3 | 1,046.8 | 1,130.7 | 1,247.8 | 1,299.4 | 1,274.0 | 1,302.1 |
Grenada | 1,469.9 | 1,610.3 | 1,626.1 | 1,891.4 | 1,903.1 | 2,062.6 | 2,247.3 | 2,093.9 | 2,115.7 | 2,203.3 |
Montserrat | 109.8 | 113.3 | 120.9 | 133.9 | 141.3 | 147.2 | 156.5 | 162.6 | 155.8 | 167.4 |
Saint Kitts and Nevis | 1,289.5 | 1,245.0 | 1,343.4 | 1,448.3 | 1,699.7 | 1,861.6 | 1,998.3 | 1,859.4 | 1,817.6 | 1,914.2 |
Saint Lucia | 1,877.9 | 2,043.9 | 2,244.9 | 2,378.8 | 2,658.8 | 2,869.2 | 3,046.1 | 2,984.6 | 3,237.1 | 3,326.9 |
Saint Vincent and the Grenadines | 1,249.1 | 1,302.5 | 1,410.9 | 1,488.9 | 1,649.8 | 1,848.7 | 1,887.7 | 1,815.2 | 1,821.9 | 1,857.6 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States and ECCB. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at March 23, 2012) |
|
Download as Microsoft Excel Workbook. |
|
|