ORGANISATION OF EASTERN CARIBBEAN STATES |
CAPITAL EXPENDITURE INCLUDING NET LENDING |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 12.4 | 3.3 | 12.6 | 41.7 | 40.9 | 43.2 | 59.0 | 36.9 | 10.6 | 3.1 |
Antigua and Barbuda | 90.8 | 99.7 | 65.5 | 55.2 | 94.2 | 213.7 | 200.5 | 225.0 | 175.0 | 53.6 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 62.4 | 36.6 | 38.8 | 79.1 | 54.5 | 80.4 | 112.2 | 153.2 | 150.8 | 159.3 |
Grenada | 162.6 | 244.5 | 155.4 | 105.0 | 163.6 | 271.3 | 211.3 | 213.9 | 117.1 | 107.9 |
Montserrat | 24.5 | 38.9 | 32.9 | 33.0 | 25.4 | 18.6 | 26.6 | 35.5 | 37.1 | 29.8 |
Saint Kitts and Nevis | 95.7 | 167.5 | 76.4 | 78.1 | 78.8 | 77.0 | 113.8 | 101.8 | 95.3 | 124.2 |
Saint Lucia | 122.9 | 138.1 | 181.4 | 154.8 | 234.1 | 251.3 | 216.3 | 179.9 | 200.2 | 146.2 |
Saint Vincent and the Grenadines | 48.2 | 53.8 | 75.6 | 75.1 | 80.6 | 101.3 | 131.5 | 131.0 | 106.0 | 73.8 |
| | | | | | | | | | |
TOTAL1 | 619.5 | 782.4 | 638.6 | 622.0 | 772.1 | 1,056.8 | 1,071.1 | 1,077.2 | 892.1 | 697.9 |
o/w: OECS Full Member States | 607.1 | 779.1 | 626.1 | 580.3 | 731.2 | 1,013.6 | 1,012.1 | 1,040.2 | 881.5 | 694.8 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
CAPITAL EXPENDITURE INCLUDING NET LENDING |
(Percent of Total Expenditure) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 13.8 | 3.9 | 13.2 | 30.8 | 27.9 | 22.9 | 25.7 | 15.2 | 5.0 | 1.7 |
Antigua and Barbuda | 15.8 | 15.4 | 11.6 | 9.1 | 14.3 | 23.8 | 21.1 | 22.7 | 18.3 | 7.3 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 20.8 | 13.7 | 14.4 | 25.3 | 18.7 | 24.8 | 29.5 | 34.1 | 34.3 | 33.5 |
Grenada | 38.6 | 46.3 | 35.2 | 24.7 | 35.2 | 46.1 | 37.9 | 34.1 | 21.9 | 20.9 |
Montserrat | 32.4 | 37.8 | 29.9 | 26.9 | 24.4 | 18.3 | 22.3 | 26.8 | 27.6 | 25.3 |
Saint Kitts and Nevis | 23.8 | 34.1 | 18.7 | 17.0 | 15.2 | 13.9 | 18.5 | 16.0 | 15.1 | 19.1 |
Saint Lucia | 23.5 | 25.4 | 28.0 | 24.0 | 32.8 | 38.6 | 35.0 | 22.3 | 23.2 | 16.8 |
Saint Vincent and the Grenadines | 15.7 | 16.5 | 21.7 | 20.7 | 19.9 | 22.2 | 25.8 | 23.3 | 18.6 | 13.3 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
CAPITAL EXPENDITURE INCLUDING NET LENDING |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 2.9 | 0.8 | 2.7 | 7.6 | 6.6 | 5.6 | 6.1 | 3.8 | 1.3 | 0.4 |
Antigua and Barbuda | 4.3 | 4.6 | 2.9 | 2.3 | 3.5 | 6.9 | 5.7 | 6.2 | 5.3 | 1.7 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 7.0 | 4.1 | 4.2 | 8.0 | 5.6 | 7.7 | 9.9 | 12.3 | 11.6 | 12.5 |
Grenada | 11.5 | 16.6 | 9.7 | 6.5 | 8.7 | 14.3 | 10.2 | 9.5 | 5.6 | 5.1 |
Montserrat | 24.9 | 35.5 | 29.0 | 27.3 | 18.9 | 13.2 | 18.0 | 22.7 | 22.8 | 19.1 |
Saint Kitts and Nevis | 7.8 | 13.0 | 6.1 | 5.8 | 5.4 | 4.5 | 6.1 | 5.1 | 5.1 | 6.8 |
Saint Lucia | 6.7 | 7.4 | 8.9 | 6.9 | 9.8 | 9.5 | 7.5 | 5.9 | 6.7 | 4.5 |
Saint Vincent and the Grenadines | 4.1 | 4.3 | 5.8 | 5.3 | 5.4 | 6.1 | 7.1 | 6.9 | 5.8 | 4.0 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at September 23, 2011) |
|
Download as Microsoft Excel Workbook. |
|
|