ORGANISATION OF EASTERN CARIBBEAN STATES |
DIRECT INVESTMENT IN REPORTING ECONOMY |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 89.7 | 79.4 | 234.2 | 316.7 | 383.4 | 321.0 | 266.5 | 101.1 | 67.2 | 28.9 |
Antigua and Barbuda | 177.8 | 449.1 | 217.0 | 596.6 | 968.8 | 913.2 | 470.3 | 217.7 | 261.0 | 160.4 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 54.3 | 85.0 | 70.7 | 51.9 | 70.0 | 109.3 | 152.7 | 111.5 | 65.7 | 67.3 |
Grenada | 147.1 | 240.8 | 175.5 | 189.4 | 242.4 | 422.7 | 384.0 | 276.9 | 162.6 | 106.8 |
Montserrat | 1.7 | 5.6 | 6.3 | 14.7 | 10.8 | 18.5 | 34.2 | 6.9 | 9.3 | 9.0 |
Saint Kitts and Nevis | 215.4 | 204.2 | 150.6 | 251.1 | 298.1 | 363.1 | 480.3 | 353.0 | 325.0 | 383.4 |
Saint Lucia | 140.2 | 287.4 | 206.6 | 211.2 | 631.6 | 734.1 | 435.3 | 395.3 | 297.0 | 204.6 |
Saint Vincent and the Grenadines | 91.9 | 148.9 | 177.4 | 108.2 | 294.6 | 352.3 | 430.0 | 262.1 | 277.9 | 364.9 |
| | | | | | | | | | |
TOTAL1 | 918.3 | 1,500.2 | 1,238.2 | 1,739.9 | 2,899.7 | 3,234.1 | 2,653.4 | 1,724.7 | 1,465.7 | 1,325.3 |
o/w: OECS Full Member States | 828.5 | 1,420.9 | 1,004.1 | 1,423.2 | 2,516.3 | 2,913.2 | 2,386.9 | 1,623.5 | 1,398.5 | 1,296.4 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DIRECT INVESTMENT IN REPORTING ECONOMY - EQUITY CAPITAL |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 93.0 | 77.0 | 240.5 | 311.9 | 376.2 | 316.0 | 247.4 | 77.7 | 58.0 | 20.7 |
Antigua and Barbuda | 102.8 | 177.9 | 148.2 | 595.9 | 904.3 | 885.8 | 443.5 | 210.5 | 258.3 | 157.6 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 20.4 | 32.6 | 11.0 | 14.8 | 13.1 | 76.6 | 104.5 | 61.2 | 25.1 | 25.2 |
Grenada | 98.9 | 201.4 | 139.3 | 147.1 | 191.4 | 353.8 | 365.4 | 261.6 | 150.5 | 94.1 |
Montserrat | 0.8 | 4.7 | 4.3 | -1.3 | 3.9 | 13.6 | 18.0 | 4.3 | 4.3 | 4.1 |
Saint Kitts and Nevis | 199.3 | 185.9 | 135.4 | 235.9 | 281.0 | 351.8 | 469.5 | 344.8 | 304.5 | 361.8 |
Saint Lucia | 31.3 | 37.2 | 150.5 | 142.5 | 594.5 | 686.0 | 363.2 | 365.0 | 263.6 | 169.8 |
Saint Vincent and the Grenadines | 31.8 | 52.1 | 124.1 | 71.4 | 254.6 | 304.6 | 383.8 | 250.2 | 245.3 | 331.4 |
| | | | | | | | | | |
TOTAL1 | 578.3 | 768.8 | 953.3 | 1,518.1 | 2,619.0 | 2,988.3 | 2,395.3 | 1,575.4 | 1,309.5 | 1,164.6 |
o/w: OECS Full Member States | 485.2 | 691.8 | 712.8 | 1,206.3 | 2,242.8 | 2,672.2 | 2,147.9 | 1,497.7 | 1,251.6 | 1,143.9 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DIRECT INVESTMENT IN REPORTING ECONOMY - REINVESTED EARNINGS |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 10.0 | 13.7 | 7.2 | 4.3 | 9.6 | 8.1 | 23.3 | 3.0 | 0.6 | 0.6 |
Antigua and Barbuda | 22.5 | 24.3 | 30.4 | 34.7 | 23.2 | 32.8 | 31.5 | 13.3 | 13.1 | 13.1 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 34.0 | 34.1 | 44.8 | 44.3 | 13.5 | 27.7 | 23.8 | 16.8 | 8.0 | 8.3 |
Grenada | 45.7 | 25.1 | 34.0 | 29.2 | 33.7 | 41.8 | 32.7 | 14.2 | 13.4 | 13.9 |
Montserrat | 1.0 | 1.0 | 2.1 | 2.2 | 2.0 | 2.4 | 2.2 | 2.2 | 2.3 | 2.2 |
Saint Kitts and Nevis | 13.8 | 11.4 | 9.7 | 8.5 | 6.4 | 6.6 | 5.6 | 6.2 | 18.3 | 19.3 |
Saint Lucia | 25.0 | 43.7 | 59.6 | 67.8 | 29.7 | 41.0 | 28.8 | 9.4 | 11.8 | 12.4 |
Saint Vincent and the Grenadines | 31.0 | 39.3 | 43.5 | 31.2 | 34.8 | 30.0 | 24.8 | 6.5 | 26.8 | 27.4 |
| | | | | | | | | | |
TOTAL1 | 183.0 | 192.6 | 231.4 | 222.1 | 152.9 | 190.4 | 172.7 | 71.6 | 94.2 | 97.1 |
o/w: OECS Full Member States | 172.9 | 179.0 | 224.2 | 217.8 | 143.3 | 182.3 | 149.4 | 68.6 | 93.6 | 96.6 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DIRECT INVESTMENT IN REPORTING ECONOMY - OTHER CAPITAL |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | -13.3 | -11.3 | -13.6 | 0.5 | -2.4 | -3.2 | -4.2 | 20.5 | 8.7 | 7.6 |
Antigua and Barbuda | 52.6 | 246.8 | 38.3 | -34.0 | 41.3 | -5.4 | -4.8 | -6.1 | -10.4 | -10.4 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | -0.1 | 18.3 | 14.8 | -7.1 | 43.4 | 5.0 | 24.3 | 33.5 | 32.6 | 33.8 |
Grenada | 2.6 | 14.3 | 2.3 | 13.2 | 17.4 | 27.0 | -14.0 | 1.1 | -1.3 | -1.2 |
Montserrat | 0.0 | 0.0 | -0.1 | 13.8 | 4.8 | 2.5 | 14.1 | 0.4 | 2.8 | 2.8 |
Saint Kitts and Nevis | 2.3 | 6.8 | 5.5 | 6.7 | 10.8 | 4.8 | 5.3 | 2.1 | 2.2 | 2.3 |
Saint Lucia | 83.9 | 206.4 | -3.5 | 0.9 | 7.4 | 7.0 | 43.3 | 20.8 | 21.6 | 22.5 |
Saint Vincent and the Grenadines | 29.1 | 57.5 | 9.7 | 5.7 | 5.1 | 17.7 | 21.4 | 5.4 | 5.9 | 6.0 |
| | | | | | | | | | |
TOTAL1 | 157.0 | 538.8 | 53.5 | -0.3 | 127.9 | 55.5 | 85.4 | 77.8 | 62.0 | 63.5 |
o/w: OECS Full Member States | 170.3 | 550.1 | 67.1 | -0.9 | 130.3 | 58.7 | 89.6 | 57.3 | 53.3 | 55.9 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DIRECT INVESTMENT IN REPORTING ECONOMY |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 20.9 | 17.2 | 42.8 | 50.8 | 49.6 | 33.2 | 27.6 | 12.7 | 9.1 | 3.7 |
Antigua and Barbuda | 8.2 | 19.6 | 8.9 | 22.1 | 31.4 | 26.1 | 12.9 | 6.6 | 8.4 | 5.3 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 6.2 | 9.2 | 7.1 | 5.3 | 6.7 | 9.7 | 12.2 | 8.6 | 5.2 | 5.2 |
Grenada | 10.0 | 15.0 | 10.8 | 10.0 | 12.7 | 20.5 | 17.1 | 13.2 | 7.7 | 4.8 |
Montserrat | 1.6 | 5.0 | 5.2 | 11.0 | 7.6 | 12.6 | 21.9 | 4.3 | 6.0 | 5.4 |
Saint Kitts and Nevis | 16.7 | 16.4 | 11.2 | 17.3 | 17.5 | 19.5 | 24.0 | 19.0 | 17.9 | 20.0 |
Saint Lucia | 7.5 | 14.1 | 9.2 | 8.9 | 23.8 | 25.6 | 14.3 | 13.2 | 9.2 | 6.2 |
Saint Vincent and the Grenadines | 7.4 | 11.4 | 12.6 | 7.3 | 17.9 | 19.1 | 22.8 | 14.4 | 15.3 | 19.6 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DIRECT INVESTMENT IN REPORTING ECONOMY - EQUITY CAPITAL |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 21.6 | 16.7 | 43.9 | 50.0 | 48.6 | 32.7 | 25.6 | 9.7 | 7.8 | 2.7 |
Antigua and Barbuda | 4.7 | 7.8 | 6.1 | 22.0 | 29.3 | 25.3 | 12.1 | 6.4 | 8.3 | 5.2 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 2.3 | 3.5 | 1.1 | 1.5 | 1.3 | 6.8 | 8.4 | 4.7 | 2.0 | 1.9 |
Grenada | 6.7 | 12.5 | 8.6 | 7.8 | 10.1 | 17.2 | 16.3 | 12.5 | 7.1 | 4.3 |
Montserrat | 0.7 | 4.1 | 3.6 | -1.0 | 2.8 | 9.3 | 11.5 | 2.7 | 2.7 | 2.4 |
Saint Kitts and Nevis | 15.5 | 14.9 | 10.1 | 16.3 | 16.5 | 18.9 | 23.5 | 18.5 | 16.8 | 18.9 |
Saint Lucia | 1.7 | 1.8 | 6.7 | 6.0 | 22.4 | 23.9 | 11.9 | 12.2 | 8.1 | 5.1 |
Saint Vincent and the Grenadines | 2.5 | 4.0 | 8.8 | 4.8 | 15.4 | 16.5 | 20.3 | 13.8 | 13.5 | 17.8 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DIRECT INVESTMENT IN REPORTING ECONOMY - REINVESTED EARNINGS |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 2.3 | 3.0 | 1.3 | 0.7 | 1.2 | 0.8 | 2.4 | 0.4 | 0.1 | 0.1 |
Antigua and Barbuda | 1.0 | 1.1 | 1.2 | 1.3 | 0.8 | 0.9 | 0.9 | 0.4 | 0.4 | 0.4 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 3.9 | 3.7 | 4.5 | 4.5 | 1.3 | 2.4 | 1.9 | 1.3 | 0.6 | 0.6 |
Grenada | 3.1 | 1.6 | 2.1 | 1.5 | 1.8 | 2.0 | 1.5 | 0.7 | 0.6 | 0.6 |
Montserrat | 0.9 | 0.9 | 1.7 | 1.6 | 1.4 | 1.6 | 1.4 | 1.3 | 1.4 | 1.3 |
Saint Kitts and Nevis | 1.1 | 0.9 | 0.7 | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 1.0 | 1.0 |
Saint Lucia | 1.3 | 2.1 | 2.7 | 2.8 | 1.1 | 1.4 | 0.9 | 0.3 | 0.4 | 0.4 |
Saint Vincent and the Grenadines | 2.5 | 3.0 | 3.1 | 2.1 | 2.1 | 1.6 | 1.3 | 0.4 | 1.5 | 1.5 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
DIRECT INVESTMENT IN REPORTING ECONOMY - OTHER CAPITAL |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | -3.1 | -2.4 | -2.5 | 0.1 | -0.3 | -0.3 | -0.4 | 2.6 | 1.2 | 1.0 |
Antigua and Barbuda | 2.4 | 10.8 | 1.6 | -1.3 | 1.3 | -0.2 | -0.1 | -0.2 | -0.3 | -0.3 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 0.0 | 2.0 | 1.5 | -0.7 | 4.1 | 0.4 | 1.9 | 2.6 | 2.6 | 2.6 |
Grenada | 0.2 | 0.9 | 0.1 | 0.7 | 0.9 | 1.3 | -0.6 | 0.1 | -0.1 | -0.1 |
Montserrat | 0.0 | 0.0 | 0.0 | 10.3 | 3.4 | 1.7 | 9.0 | 0.3 | 1.8 | 1.7 |
Saint Kitts and Nevis | 0.2 | 0.5 | 0.4 | 0.5 | 0.6 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 |
Saint Lucia | 4.5 | 10.1 | -0.2 | 0.0 | 0.3 | 0.2 | 1.4 | 0.7 | 0.7 | 0.7 |
Saint Vincent and the Grenadines | 2.3 | 4.4 | 0.7 | 0.4 | 0.3 | 1.0 | 1.1 | 0.3 | 0.3 | 0.3 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at November 07, 2011) |
|
Download as Microsoft Excel Workbook. |
|
|