ORGANISATION OF EASTERN CARIBBEAN STATES |
GOODS BALANCE |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | -154.6 | -171.0 | -227.2 | -268.1 | -499.1 | -564.3 | -614.8 | -338.7 | -341.3 | -309.0 |
Antigua and Barbuda | -686.9 | -780.5 | -932.1 | -1,006.1 | -1,311.3 | -1,591.8 | -1,653.1 | -1,155.9 | -1,103.1 | -1,046.3 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | -158.6 | -193.3 | -229.1 | -278.2 | -277.0 | -360.0 | -468.4 | -435.8 | -435.9 | -459.2 |
Grenada | -378.0 | -493.9 | -510.9 | -721.2 | -714.9 | -775.3 | -805.4 | -614.5 | -686.2 | -680.0 |
Montserrat | -53.9 | -59.8 | -53.8 | -65.6 | -66.9 | -62.1 | -79.6 | -61.7 | -67.1 | -65.2 |
Saint Kitts and Nevis | -309.3 | -319.5 | -275.5 | -328.6 | -435.5 | -490.9 | -585.6 | -532.2 | -424.2 | -405.5 |
Saint Lucia | -547.0 | -763.3 | -679.6 | -889.2 | -1,145.7 | -1,189.3 | -1,185.6 | -719.9 | -907.0 | -919.4 |
Saint Vincent and the Grenadines | -314.6 | -369.1 | -672.1 | -458.5 | -530.6 | -638.7 | -733.0 | -649.2 | -682.3 | -714.6 |
| | | | | | | | | | |
TOTAL1 | -2,602.9 | -3,150.4 | -3,580.4 | -4,015.4 | -4,981.0 | -5,672.4 | -6,125.4 | -4,507.8 | -4,647.1 | -4,599.1 |
o/w: OECS Full Member States | -2,448.3 | -2,979.4 | -3,353.1 | -3,747.4 | -4,482.0 | -5,108.1 | -5,510.7 | -4,169.1 | -4,305.8 | -4,290.2 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
EXPORTS OF GOODS (F.O.B.) |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 11.8 | 11.5 | 16.3 | 40.6 | 33.1 | 24.9 | 31.0 | 62.9 | 34.2 | 32.7 |
Antigua and Barbuda | 150.4 | 192.1 | 154.3 | 223.4 | 199.9 | 160.3 | 155.6 | 137.2 | 122.4 | 142.7 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 117.8 | 110.7 | 115.9 | 115.9 | 119.5 | 105.4 | 118.5 | 99.4 | 97.8 | 90.5 |
Grenada | 111.8 | 123.0 | 101.3 | 88.7 | 87.2 | 110.0 | 109.3 | 95.3 | 81.7 | 88.8 |
Montserrat | 6.6 | 7.7 | 14.4 | 5.1 | 4.8 | 8.3 | 11.0 | 8.7 | 2.6 | 4.7 |
Saint Kitts and Nevis | 170.2 | 154.7 | 158.7 | 171.5 | 157.4 | 155.8 | 186.2 | 145.2 | 212.7 | 237.7 |
Saint Lucia | 187.2 | 193.9 | 260.0 | 239.7 | 261.0 | 273.3 | 447.4 | 516.6 | 645.0 | 648.1 |
Saint Vincent and the Grenadines | 111.3 | 108.2 | 106.1 | 114.9 | 111.1 | 138.7 | 154.4 | 144.1 | 121.5 | 113.4 |
| | | | | | | | | | |
TOTAL1 | 867.2 | 901.8 | 927.0 | 999.7 | 974.0 | 976.5 | 1,213.4 | 1,209.3 | 1,317.9 | 1,358.7 |
o/w: OECS Full Member States | 855.3 | 890.4 | 910.8 | 959.2 | 940.9 | 951.6 | 1,182.4 | 1,146.4 | 1,283.6 | 1,325.9 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
IMPORTS OF GOODS (F.O.B.) |
(Millions of EC Dollars) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 166.4 | 182.5 | 243.5 | 308.6 | 532.2 | 589.1 | 645.8 | 401.5 | 375.5 | 341.7 |
Antigua and Barbuda | 837.4 | 972.6 | 1,086.4 | 1,229.5 | 1,511.2 | 1,752.1 | 1,808.7 | 1,293.0 | 1,225.5 | 1,189.1 |
British Virgin Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dominica | 276.4 | 304.0 | 345.0 | 394.0 | 396.5 | 465.3 | 586.9 | 535.2 | 533.6 | 549.7 |
Grenada | 489.8 | 616.9 | 612.2 | 809.9 | 802.1 | 885.3 | 914.7 | 709.8 | 767.9 | 768.7 |
Montserrat | 60.5 | 67.5 | 68.3 | 70.7 | 71.8 | 70.4 | 90.6 | 70.4 | 69.7 | 69.9 |
Saint Kitts and Nevis | 479.5 | 474.2 | 434.2 | 500.1 | 592.9 | 646.7 | 771.8 | 677.4 | 636.9 | 643.3 |
Saint Lucia | 734.1 | 957.2 | 939.6 | 1,128.9 | 1,406.6 | 1,462.6 | 1,633.0 | 1,236.5 | 1,552.0 | 1,567.5 |
Saint Vincent and the Grenadines | 426.0 | 477.4 | 778.2 | 573.5 | 641.7 | 777.4 | 887.4 | 793.3 | 803.8 | 827.9 |
| | | | | | | | | | |
TOTAL1 | 3,470.0 | 4,052.2 | 4,507.4 | 5,015.2 | 5,955.1 | 6,648.9 | 7,338.9 | 5,717.1 | 5,965.0 | 5,957.8 |
o/w: OECS Full Member States | 3,303.6 | 3,869.7 | 4,263.9 | 4,706.5 | 5,422.9 | 6,059.8 | 6,693.1 | 5,315.6 | 5,589.5 | 5,616.1 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
1 Represents the sum of the individual country data reported. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
GOODS BALANCE |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | -35.9 | -37.0 | -41.5 | -43.0 | -64.5 | -58.4 | -63.7 | -42.4 | -46.2 | -39.6 |
Antigua and Barbuda | -31.5 | -34.0 | -38.1 | -37.2 | -42.6 | -45.5 | -45.2 | -35.3 | -35.4 | -34.3 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | -18.0 | -21.0 | -23.1 | -28.5 | -26.5 | -31.8 | -37.5 | -33.5 | -34.2 | -35.3 |
Grenada | -25.7 | -30.7 | -31.4 | -38.1 | -37.6 | -37.6 | -35.8 | -29.3 | -32.4 | -30.9 |
Montserrat | -49.1 | -52.8 | -44.5 | -49.0 | -47.4 | -42.2 | -50.8 | -37.9 | -43.1 | -39.0 |
Saint Kitts and Nevis | -24.0 | -25.7 | -20.5 | -22.7 | -25.6 | -26.4 | -29.3 | -28.6 | -23.3 | -21.2 |
Saint Lucia | -29.1 | -37.3 | -30.3 | -37.4 | -43.1 | -41.5 | -38.9 | -24.1 | -28.0 | -27.6 |
Saint Vincent and the Grenadines | -25.2 | -28.3 | -47.6 | -30.8 | -32.2 | -34.5 | -38.8 | -35.8 | -37.5 | -38.5 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
|
ORGANISATION OF EASTERN CARIBBEAN STATES |
EXPORTS OF GOODS (F.O.B.) |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 2.7 | 2.5 | 3.0 | 6.5 | 4.3 | 2.6 | 3.2 | 7.9 | 4.6 | 4.2 |
Antigua and Barbuda | 6.9 | 8.4 | 6.3 | 8.3 | 6.5 | 4.6 | 4.3 | 4.2 | 3.9 | 4.7 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 13.3 | 12.0 | 11.7 | 11.9 | 11.4 | 9.3 | 9.5 | 7.7 | 7.7 | 6.9 |
Grenada | 7.6 | 7.6 | 6.2 | 4.7 | 4.6 | 5.3 | 4.9 | 4.6 | 3.9 | 4.0 |
Montserrat | 6.0 | 6.8 | 11.9 | 3.8 | 3.4 | 5.6 | 7.0 | 5.4 | 1.7 | 2.8 |
Saint Kitts and Nevis | 13.2 | 12.4 | 11.8 | 11.8 | 9.3 | 8.4 | 9.3 | 7.8 | 11.7 | 12.4 |
Saint Lucia | 10.0 | 9.5 | 11.6 | 10.1 | 9.8 | 9.5 | 14.7 | 17.3 | 19.9 | 19.5 |
Saint Vincent and the Grenadines | 8.9 | 8.3 | 7.5 | 7.7 | 6.7 | 7.5 | 8.2 | 7.9 | 6.7 | 6.1 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
[xAnchor6] |
ORGANISATION OF EASTERN CARIBBEAN STATES |
IMPORTS OF GOODS (F.O.B.) |
(Percent of GDP) |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| | | | | | | | | | |
Anguilla | 38.7 | 39.5 | 44.5 | 49.5 | 68.8 | 61.0 | 66.9 | 50.3 | 50.8 | 43.8 |
Antigua and Barbuda | 38.5 | 42.4 | 44.5 | 45.4 | 49.0 | 50.1 | 49.5 | 39.4 | 39.3 | 39.0 |
British Virgin Islands | … | … | … | … | … | … | … | … | … | … |
Dominica | 31.3 | 33.0 | 34.8 | 40.4 | 37.9 | 41.2 | 47.0 | 41.2 | 41.9 | 42.2 |
Grenada | 33.3 | 38.3 | 37.6 | 42.8 | 42.1 | 42.9 | 40.7 | 33.9 | 36.3 | 34.9 |
Montserrat | 55.1 | 59.6 | 56.5 | 52.8 | 50.8 | 47.8 | 57.9 | 43.3 | 44.8 | 41.8 |
Saint Kitts and Nevis | 37.2 | 38.1 | 32.3 | 34.5 | 34.9 | 34.7 | 38.6 | 36.4 | 35.0 | 33.6 |
Saint Lucia | 39.1 | 46.8 | 41.9 | 47.5 | 52.9 | 51.0 | 53.6 | 41.4 | 47.9 | 47.1 |
Saint Vincent and the Grenadines | 34.1 | 36.7 | 55.2 | 38.5 | 38.9 | 42.0 | 47.0 | 43.7 | 44.1 | 44.6 |
________________________________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
Source: OECS Secretariat based on official data submitted by OECS Member States; ECCB estimates for 2011 for ECCU Member States. |
… Denotes the unavailability of data. |
|
|
Last Updated on April 16, 2012. (Data Available at November 07, 2011) |
|
Download as Microsoft Excel Workbook. |
|
|